EFR Lever
Single direction control lever
Reliable control by T type lever
Hall IC type
(Drawing)
■Feature
- Vibration proof and high durability by Hall IC
- Output characteristics can be adjustable (option)
- High quality, low cost
- Automatic lock function at neutral position
- Lever postion holding type
■Standard specification
Travel angle from neutral position |
±30° |
---|---|
Return to neutral position | Manual (hold by brake) |
Neutral lock | Auto-rock, release push button at lever |
Lock release | More than 25N, stroke less tha 12mm |
Mechanical life, in a direction | More than 200K times |
Vibration proof | JIS D 1601 category 3 and A level45 |
Water proof (Panel upper, outside) | JIS C 0920 IPX2 |
Water proof (Panel inside) | Open (non detection) |
Operating temperature range | ‐20℃~+70℃ (non frozen) |
Operating force | 22N~28N (center lever, fowarded) |
Lever strength |
More than 75N・m (ca. 400N at center of T lever) |
Lever strength, twist | More than 5N・m |
Nominal output voltage range | 0.35V~4.25V(7%~85%) |
Effective electric angle |
:±30.8°(Proportional output range) |
---|---|
Individual linearity | :±1% |
Input voltage | :DC5V±0.5V |
Consumption current | :16mA以下 |
Resistance load | :10kΩ以上 |
Water proof | :JIS C 0920 IP67 |
Withstand electromagnetic | :100V/m、1~1000MHz satisfied with electrical characteristics |
withstand electrostatic | Not break, to impress +/-8KV of electrostatic voltage 10 times every 1sec. on each terminal |
Temperature drift | ±0.4%Vin, temperature range -20℃~+70℃ (nominal 25℃) |
Travel angle |
Operate ca. 4°from neutral position |
---|---|
Rated load |
DC 30V 0.1A (resistance load) |
Mechanical durability | 10 million times |
Electrical durability | More than 1 million times (Rated load) |
Protect construction | JIS C 0920 IP67 |
Travel angle |
Operate ca. 26°from neutral position at forward and back |
---|---|
Rated load | DC 30V 5A (resistance load) |
Mechanical durability | 10 million times |
Electrical durability | More than 100K times (Rated load) |
Protect construction | JIS C 0920 IP67 |
*For improvement, specification are subject to change without prior notice.
*RoHS compliant