Company Profile
outline
| Company name | Waken Industries Inc. |
|---|---|
| Head office & plant | 3-8, 4chome, Shimaya, Konohana-ku, Osaka-city, Osaka, 554-0024 Japan |
| Capital | 50 million Yen (paid-up) |
| Foundation | June 7th 1979 (Established former company in July 1954) |
| Representative director | Gen Watanabe |
| Accounting term | March 31st (Annually) |
| Association | Osaka Technique AssociationOsaka Prefectural Manufacturing & Industrial Association |
| Description of Business |
|
| Customers | manufacturers of industrial machinery such as construction machine, agriculture machine, forklift, road construction, railway vehicle etc. |
History
| July 1954 | Takashi Watanabe, Former president established Wako Shokai as the Whole-seller in Osaka city, Osaka |
|---|---|
| June 1979 | Founded Waken Industries Inc. divided the planning & production division (transport parts) from Wako Shokai. Capitol \30million. |
| August 1982 | Increased the capital ¥50million and merger Wako Shokai |
| November 1989 | Inaugurated Gen Watanabe as Representative Director |
| January 1991 | Introduction of CAD systems for planning and development |
| February 1994 | Constructed Head office and plan in “Techno Park Shimaya” Konohana-ku, Osaka city. Instructed solid automatic warehouse for commodity control |
| May 2003 | Introduction of three dimensional CAD systems for Planning and Development |
| October 2006 | Constructed internal networks by production control |
| April 2011 | Introduction of the stress analysis system for three dimensional CAD Systems |
| January 2012 | Constructed drawings & documents control network systems |

Osaka Technique Association
Founded Waken Industries Inc. divided the planning & production